2026
(Through 3 of 10 Tournaments)
| Name | Fish | Weight | Points | |||||
| 1 | Gifford | 24 | 63.22 | 595 | ||||
| 2 | Cutbirth | 16 | 37.74 | 565 | ||||
| 3 | Jones | 14 | 27.76 | 553 | ||||
| 4 | Gilreath | 14 | 20.93 | 546 | ||||
| 5 | Spears | 12 | 30.90 | 545 | ||||
| 6 | Alvarado | 9 | 32.51 | 368 | ||||
| 7 | Cocks | 8 | 17.20 | 355 | ||||
| 8 |
Phillips | 5 | 9.73 | 174 | ||||
| 9 | Johnson | 2 | 3.95 | 172 | ||||
| 10 | Glass | 0 | 0.00 | 145 | ||||
| 11 | B Thielen | 0 | 0.00 | 140 | ||||
| 12 | Davis | 0 | 0.00 | 5 | ||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
Big Fish: Spears 6.79 lbs