2020
(Through 8` of 9 Tournaments)
Name | Fish | Weight | Points | Total W&P | Weight With Drops | Points With Drops | Total With Drops | |
1 | Gene Gilreath | 37 | 89.30 | 142 | 231.30 | 86.17 | 127 | 213.17 |
2 | Nate Cutbirth | 32 | 73.43 | 118 | 191.43 | 73.43 | 118 | 191.43 |
3 | Charlie Cocks | 32 | 73.43 | 127 | 200.43 | 71.29 | 116 | 187.29 |
4 | Jim Nowlin | 30 | 71.12 | 92 | 163.12 | 71.12 | 92 | 163.12 |
5 | David Tisdale | 22 | 58.22 | 83 | 141.22 | 58.22 | 83 | 141.22 |
6 | Steve Gifford | 19 | 50.09 | 71 | 121.09 | 50.09 | 71 | 121.09 |
7 | Richard Glass | 16 | 37.81 | 76 | 113.81 | 37.81 | 76 | 113.81 |
8 | Jim Phillips | 15 | 32.68 | 67 | 99.68 | 32.68 | 67 | 99.68 |
9 | John Doza | 14 | 44.75 | 52 | 96.75 | 44.75 | 52 | 99.75 |
10 | Martin Spears | 15 | 31.82 | 62 | 93.82 | 31.82 | 62 | 93.82 |
11 | Joe Thielen | 17 | 34.72 | 54 | 88.72 | 34.72 | 54 | 88.72 |
12 | Will Moore | 14 | 29.07 | 52 | 81.07 | 29.07 | 52 | 81.07 |
13 | Fred Knapp | 8 | 18.80 | 58 | 76.80 | 18.80 | 58 | 76.80 |
14 | Bill Thielen | 5 | 8.76 | 31 |
39.76 | 8.76 | 31 | 39.76 |
15 | Larry Davis | 3 | 6.86 | 31 | 37.86 | 6.86 | 31 | 37.86 |
16 | Scott Moore | 3 | 6.35 | 31 | 37.35 | 6.35 | 31 | 37.35 |
17 | Max Salinas | 1 | 2.99 | 13 | 15.99 | 2.99 | 13 | 15.99 |
18 | George Reynolds | 0 | 0.00 | 9 | 9.00 | 9.00 | 9 | 9.00 |
19 | John DeGruy | |||||||
20 | Gregg Ives |
Big Fish: Nate Cutbirth 5.99 lbs