FINAL 2025
(Through 10 of 10 Tournaments)
With Drops
| Name | Fish | Weight | Points | |||||
| 1 | Gifford | 55 | 130.79 | 1395 | ||||
| 2 | Spears | 32 | 74.75 | 1316 | ||||
| 3 | Cocks | 23 | 41.62 | 1292 | ||||
| 4 | Gilreath | 19 | 38.26 | 1223 | ||||
| 5 | Phillips | 21 | 61.04 | 1083 | ||||
| 6 | Glass | 14 | 30.14 | 645 | ||||
| 7 | Mize | 2 | 4.62 | 644 | ||||
| 8 |
Scott | 2 | 3.86 | 605 | ||||
| 9 | Cutbirth | 18 | 37.76 | 565 | ||||
| 10 | Davis | 4 | 11.12 | 510 | ||||
| 11 | Knapp | 6 | 13.53 | 190 | ||||
| 12 | J Thielen | 2 | 5.47 | 176 | ||||
| 13 | ||||||||
| 14 | Have not Fished This Year | |||||||
| 15 | Doza, DeGruy, Johnson, B Thielen, Tisdale | |||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
Big Fish: Phillips 23.75" 10.08 lbs