2020
(Through 7 of 9 Tournaments)
Name | Fish | Weight | Points | Total W&P | Total w/Drops | |
1 | Gene Gilreath | 26 | 62.10 | 123 | 185.10 | |
2 | John Doza | 26 | 63.71 | 117 | 180.71 | |
3 | Charlie Cocks | 22 | 54.00 | 121 | 1175.00 | |
4 | Jim Nowlin | 23 | 56.47 | 97 | 153.47 | |
5 | Jim Phillips | 20 | 52.89 | 85 | 137.89 | |
6 | Martin Spears | 14 | 38.80 | 84 | 122.80 | |
7 | Steve Gifford | 16 | 42.36 | 72 | 114.36 | |
8 | Nate Cutbirth | 16 | 42.51 | 54 | 96.51 | |
9 | Richard Glass | 5 | 7.94 | 57 | 64.94 | |
10 | Larry Davis | 4 | 7.56 | 28 | 35.56 | |
11 | David Tisdale | 3 | 8.57 | 19 | 27.57 | |
12 | Bill Thielen | 1 | 1.55 | 23 | 24.55 | |
13 | Joe Thielen | 3 | 5.41 | 13 |
16.52 | |
14 | Gregg Ives | 2 | 3.52 | 13 | 16.52 | |
15 | George Reynolds | |||||
16 | Fred Knapp | |||||
17 | Ken Watson | |||||
18 | John DeGruy | |||||
19 | ||||||
20 |
Big Fish: Nate Cutbirth 5.99 lbs