2025
(Through 6 of 10 Tournaments)
Name | Fish | Weight | Points | |||||
1 | Gifford | 30 | 83.32 | 930 | ||||
2 | Cocks | 14 | 25.48 | 917 | ||||
3 | Spears | 27 | 66.99 | 910 | ||||
4 | Gilreath | 12 | 24.07 | 698 | ||||
5 | Phillips | 16 | 50.16 | 570 | ||||
6 | Mize | 1 | 2.48 | 454 | ||||
7 | Glass | 14 | 30.14 | 360 | ||||
8 |
Cutbirth | 10 | 18.40 | 190 | ||||
9 | Knapp | 6 | 13.53 | 190 | ||||
10 | Davis | 3 | 8.26 | 185 | ||||
11 | J Thielen | 2 | 5.47 | 176 | ||||
12 | Scott | 0 | 0.00 | 140 | ||||
13 | ||||||||
14 | Have not Fished This Year | |||||||
15 | Doza, DeGruy, Johnson, B Thielen, Tisdale | |||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 | ||||||||
Big Fish: S[pears 21.75" 5.99 lbs