2023 

(Through 5 of 10 Tournaments)

 

  Name Fish Weight Points Total W&P Weight With Drops Points With Drops Total With Drops
 1 Jim Phillips 26 67.33 88 155.33      
 2 Charlie Cocks 27 68.62 74 142.62      
3 Nate Cutbirth 23 55.11 53 108.11      
4 Richard Glass 15 39.00 68 107.00      
5 Scott Moore 17 44.43 47 91.43      
 6 Martin Spears 13 27.29 50 77.29      
 7 Gene Gilreath 12 29.40 40 69.40      
8
David Tisdale 14 30.76 37 67.76      
 9 Steve Gifford 12 23.12 32 55.12      
10 Larry Davis 8 19.96 34 53.96      
11 John Doza 10 24.49 28 52.49      
12 Bill Thielen 3 14.05 15 29.05      
13 Shawn Johnson 2 8.32 20 28.32      
14 Fred Knapp 2 4.70 11 15.79      
15 Jim Nowlin              
16 Gregg Ives              
17 Max Salinas              
18 George Reynolds              
19 John DeGruy              
20 Joe Thielen              
                 

  Big Fish: John Doza 21.75"  5.99 lbs