2022 FINAL

(Through 7 of 7 Tournaments)

 

  Name Fish Weight Points Total W&P Weight With Drops Points With Drops Total With Drops
 1 Steve Gifford 39 91.23 112 203.23 91.23 112 203.23
 2 Gene Gilreath 33 70.13 128 198.13 68.66 116 184.66
3 Nate Cutbirth 36 74.77 107 181.77 74.77 107 181.77
4 Charlie Cocks 26 57.64 112 169.64 57.64 112 169.64
 5 Jim Phillips 23 65.79 88 153.79 65.79 88 153.79
 6 Richard Glass 13 38.73 84 122.73 38.73 84 122.73
 7 Martin Spears 13 28.77 86 114.77 28.77 86 114.77
8 Jim Nowlin 18 35.56 60 95.56 35.56 60 95.56
 9 Fred Knapp 15 38.08 56 94.08 38.08 56 94.08
10 Will Moore 16 29.48 47 76.48 29.48 47 76.48
11 Max Salinas 10 22.77 44 66.77 22.77 44 66.77
12 Scott Moore 15 30.19 35 65.19 30.19 35 65.19
13 Larry Davis 7 18.48 43 61.48 18.48 43 61.48
14 Joe Thielen 2 4.07 34 38.07 4.07 34 38.07
15 John Doza 6 13.84 18 31.84 13.84 18 31.84
16 Bill Thielen 3 5.07 25 30.07 5.07 25 30.07
17 Gregg Ives 5 12.07 17 29.07 12.07 17 29.07
18 George Reynolds  0            
19 John DeGruy  0            
20  David Tisdale  0            
                 

  Big Fish: Jim Phillips 6.64lbs