2026
(Through 5 of 10 Tournaments)
| Name | Fish | Weight | Points | |||||
| 1 | Gifford | 37 | 91.92 | 985 | ||||
| 2 | Spears | 19 | 45.44 | 865 | ||||
| 3 | Cutbirth | 19 | 43.63 | 755 | ||||
| 4 | Jones | 24 | 51.50 | 753 | ||||
| 5 | Gilreath | 15 | 33.07 | 731 | ||||
| 6 | Alvarado | 17 | 51.07 | 553 | ||||
| 7 | Cocks | 9 | 19.03 | 533 | ||||
| 8 |
Phillips | 5 | 9.73 | 174 | ||||
| 9 | Johnson | 2 | 3.95 | 172 | ||||
| 10 | Glass | 0 | 0.00 | 145 | ||||
| 11 | B Thielen | 0 | 0.00 | 140 | ||||
| 12 | Davis | 0 | 0.00 | 5 | ||||
| 13 | Scott | 0 | 0.00 | 0 | ||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
Big Fish: Spears 6.79 lbs