2022 Results
January 22/23
Fayette County
Place | Name | #Fish | Weight | Points | Total |
1 | Gifford | 10 | 25.17 | 20 | 45.17 |
2 | Cocks | 9 | 22.81 | 19 | 41.81 |
3 | Gilreath | 9 | 21.90 | 18 | 39.90 |
4 | Cutbirth | 10 | 21.51 | 17 | 38.51 |
5 | Salinas | 9 | 20.01 | 16 | 36.01 |
6 | Nowlin | 5 | 11.07 | 15 | 26.07 |
7 | Davis | 3 | 4.71 | 14 | 18.71 |
8 | J Thielen | 2 | 4.07 | 13 | 17.07 |
9 | Knapp | 2 | 3.48 | 12 | 15.48 |
10 | Spears | 1 | 2.60 | 11 | 13.60 |
11T | B Thielen | 0 | 0.00 | 10 | 10.00 |
1T | W Moore | 0 | 0.00 | 10 | 10.00 |
13 | 8 | ||||
14 | 7 | ||||
15 | 6 | ||||
16 | 5 | ||||
17 | 4 | ||||
18 | 3 | ||||
19 | 2 | ||||
20 | 1 |
Big Bass: Gilreath 20.50" 4.96 lbs.
Team Winner: Cocks / Gilreath 29.30 lbs
_________________________________________________________________________________________________________________________________________________________
February 19/20
Choke Canyon
Place | Name | #Fish | Weight | Points | Total |
1 | Cutbirth | 7 | 16.82 | 20 | 36.82 |
2 | W Moore | 7 | 12.92 | 19 | 31.92 |
3 | Phillips | 3 | 11.41 | 18 | 29.41 |
4 | Gifford | 5 | 10.38 | 17 | 27.38 |
5 | Glass | 3 | 8.19 | 17 | 25.19 |
6 | Cocks | 2 | 5.10 | 16 | 21.10 |
7 | Gilreath | 2 | 3.77 | 15 | 18.77 |
8 | Salinas | 1 | 2.76 | 14 | 16.76 |
9 | Nowlin | 1 | 2.55 | 13 | 15.55 |
10 | Knapp | 1 | 1.80 | 12 | 13.80 |
11T | Spears | 0 | 0.00 | 11 | 11.00 |
11T | J Thielen | 0 | 0.00 | 11 | 11.00 |
12 | 9 | ||||
13 | 8 | ||||
14 | 7 | 7 | |||
6 | |||||
5 | |||||
4 | |||||
3 | |||||
2 | |||||
1 |
Big Bass: Phillips 6.64 lbs
Team Winners: Cutbirth / Glass 25.52 lbs
March 5/6
Nacogdoches
PLACE | NAME | # FISH | WEIGHT | POINTS | TOTAL |
1 | Knapp | 10 | 27.72 | 20 | 47.72 |
2 | Phillips | 8 | 21.12 | 19 | 40.12 |
3 | W Moore | 9 | 16.56 | 18 | 34.56 |
4 | S Moore | 7 | 14.39 | 17 | 31.39 |
5 | Gilreath | 6 | 14.03 | 16 | 30.03 |
6 | Cocks | 4 | 7.63 | 15 | 22.63 |
7 | Cutbirth | 3 | 4.93 | 14 | 18.93 |
8 | Glass | 1 | 1.69 | 13 | 14.69 |
9 | 12 | ||||
10 | 11 | ||||
11 | 10 | ||||
12 | 9 | ||||
13 | 8 | ||||
14 | 7 | ||||
15 | 6 | ||||
16 | 5 | ||||
17 | 4 | ||||
18 | 3 | ||||
19 | 2 | ||||
20 | 1 |
Big Bass: Phillips 21" 5.36 lbs
Boat Winners: Phillips / Knapp 36.43 lbs
_________________________________________________________________________________________________________________________________________________________________________________________________________________________
Tournament Results
April 10/11
Lake Fork
|
# Fish | Weight | Points | Total | |
Glass | 5 | 10.91 | 20 | 30.91 | |
Cocks | 3 | 6.44 | 19 | 25.44 | |
Gilreath | 1 | 2.26 | 18 |
20.26 | |
Gifford | 1 | 2.03 | 17 | 19.03 | |
Phillips | 1 | 1.83 | 16 | 17.83 | |
Spears | 0 | 0.00 | 15 | 15.00 | |
Salinas | 0 | 0.00 | 15 | 15.00 | |
13 | |||||
12 | |||||
11 | |||||
10 | |||||
9 | |||||
8 | |||||
7 | |||||
6 | |||||
5 | |||||
4 | |||||
3 | |||||
2 | |||||
1 |
Big Fish: Tie Cocks / Glass 18.25" 3.42 lbs
Boat Winners: Glass / Gilreath 13.27 lbs
_________________________________________________________________________________________________________________________________________________________
May 14/15
Rayburn
Place | Name | Fish | Weight | Points | Total |
1 | Nowlin | 9 | 16.67 | 20 | 36.67 |
2 | Gifford | 7 | 14.86 | 19 | 34.86 |
3 | Cutbirth | 5 | 9.32 | 18 | 27.32 |
4 | Gilreath | 5 | 9.28 | 17 | 26.28 |
5 | Spears | 3 | 8.24 . | 16 | 24.24 |
6 | B Thielen | 3 | 5.07 | 15 | 20.07 |
7 | 14 | ||||
8 | 13 | ||||
9 | 12 | ||||
10 | 11 | ||||
11 | 10 | ||||
12 | 9 | ||||
13 | 8 | ||||
14 | 7 | ||||
15 | 6 | ||||
16 | 5 | ||||
17 | 4 | ||||
18 | 3 | ||||
19 | 2 | ||||
20 | 1 | ||||
Big Bass: Spears 18.25" 3.42 lbs
Team Winners: Nowlin / B Thielen (Drawn Partner) 18.58 lbs
_______________________________________________________________________________________________________________________________________________________________________________________________________________________
Tournament Results
June 11/12
Athens Cancelled
|
# Fish | Weight | Points | Total | |
20 | |||||
19 | |||||
18 | |||||
17 | |||||
16 | |||||
15 | |||||
15 | |||||
13 | |||||
12 | |||||
11 | |||||
10 | |||||
9 | |||||
8 | |||||
7 | |||||
6 | |||||
5 | |||||
4 | |||||
3 | |||||
2 | |||||
1 |
Big Fish: James (Guest) / J Doza 19" 3.89 lbs
Boat Winners: Spears / James (Guest) 21.01 lbs
_________________________________________________________________________________________________________________________________________________________
September 9/10 2022
Rayburn
PLACE | NAME | #FISH | WEIGHT | POINTS | TOTAL W&P |
1 | Gifford | 6 | 15.94 | 20 | 35.94 |
2 | Cutbirth | 6 | 14.05 | 19 | 33.05 |
3 | Doza | 6 | 13.84 | 18 | 31.84 |
4 | Davis | 3 | 11.04 | 17 | 28.04 |
5 | Spears | 5 | 10.08 | 16 | 26.08 |
6 | Phillips | 4 | 8.46 | 15 | 23.46 |
7 | Cocks | 3 | 5.86 | 14 | 19.86 |
8 | Knapp | 2 | 5.08 | 13 | 18.08 |
9 | Gilreath | 1 | 1.47 | 12 | 13.47 |
10 | J Thielen | 0 | 0.00 | 11 | 11.00 |
11 | 12 | ||||
12 | 9 | ||||
13 | 8 | ||||
14 | 7 | ||||
15 | 6 | ||||
16 | 5 | ||||
17 | 4 | ||||
18 | 3 | ||||
19 | 2 | ||||
20 | 1 |
Big Bass: Davis 22 1/4" 6.44 lbs
Team Winners: Doza / Cutbirth 24.51 lbs
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
October 15/16 2022
Rayburn
PLACE | NAME | # FISH | WEIGHT | POINTS | TOTAL W&P |
1 | Glass | 2 | 10.95 | 20 | 30.95 |
2 | Cutbirth | 5 | 8.14 | 19 | 27.14 |
3 | Spears | 3 | 6.11 | 18 | 24.11 |
4 | Gilreath | 3 | 5.52 | 17 | 22.52 |
5 | Cocks | 2 | 3.91 | 16 | 19.91 |
6 | Martinez | 1 | 2.48 | 15 | 17.48 |
7 | Nowlin | 0 | 0.00 | 14 | 14.00 |
8 | 13 | ||||
9 | 12 | ||||
10 | 11 | ||||
11 | 10 | ||||
12 | 9 | ||||
13 | 8 | ||||
14 | 7 | ||||
15 | 6 | ||||
16 | 5 | ||||
17 | 4 | ||||
18 | 3 | ||||
19 | 2 | ||||
20 | 1 | ||||
Big Bass: Glass 21 3/4" 5.99 lbs
Team Winners: Glass / Cutbirth 19.09 lbs
_________________________________________________________________________________________________________________________________________________________________________________________________________________________
Nov 11/12 2022
Coleto CANCELLED
PLACE | NAME | # FISH | WEIGHT | POINTS | TOTAL W&P |
1 | 20 | ||||
2 | 19 | ||||
3 | 18 | ||||
4 | 17 | ||||
5 | 16 | ||||
6 | 15 | ||||
7 | 14 | ||||
8 | 13 | ||||
9 | 12 | ||||
10 | 11 | ||||
11 | 10 | ||||
12 | 9 | ||||
13 | 8 | ||||
14 | 7 | ||||
15 | 6 | ||||
16 | 5 | ||||
17 | 4 | ||||
18 | 3 | ||||
19 | 2 | ||||
20 | 1 | ||||
Big Bass:
Team Winners:
_________________________________________________________________________________________________________________________________________________________________________________________________________________________
Dec 3/4 2022
Fayette County
PLACE | NAME | # FISH | WEIGHT | POINTS | TOTAL W&P |
1 | Phillips | 7 | 22.97 | 20 | 42.97 |
2 | Gifford | 10 | 22.85 | 19 | 41.85 |
3 | S Moore | 8 | 15.80 | 18 | 33.80 |
4 | Ives | 5 | 12.07 | 17 | 29.07 |
5 | Gilreath | 6 | 11.80 | 16 | 27.80 |
6 | Glass | 2 | 6.99 | 15 | 21.99 |
7 | Cocks | 3 | 6.09 | 14 | 20.09 |
8 | Nowlin | 3 | 5.27 | 13 | 18.27 |
9 | Davis | 1 | 2.73 | 12 | 14.73 |
10 | Spears | 1 | 1.74 | 11 | 12.74 |
11 | 10 | ||||
12 | 9 | ||||
13 | 8 | ||||
14 | 7 | ||||
15 | 6 | ||||
16 | 5 | ||||
17 | 4 | ||||
18 | 3 | ||||
19 | 2 | ||||
20 | 1 | ||||
Big Bass: Phillips 21" 5.36 lbs
Winning Team: Phillips / Ives 30.96 lbs