2021 Results
January 30/31
Fayette County
Place | Name | #Fish | Weight | Points | Total |
1 | Cutbirth | 7 | 21.07 | 20 | 41.07 |
2 | Nowlin | 9 | 20.92 | 19 | 39.92 |
3 | Doza | 6 | 15.86 | 18 | 33.86 |
4 | Gilreath | 7 | 15.17 | 17 | 32.17 |
5 | Tisdale | 5 | 13.10 | 16 | 29.10 |
6 | Spears | 5 | 12.63 | 15 | 27.63 |
7 | Glass | 5 | 12.21 | 14 | 26.21 |
8 | J Thielen | 5 | 11.83 | 13 | 24.83 |
9 | Phillips | 6 | 11.77 | 12 | 23.77 |
10 | Cocks | 4 | 7.64 | 11 | 18.64 |
11 | B Thielen | 1 | 1.55 | 10 | 11.55 |
12 | Davis | 0 | 0.00 | 9 | 9.00 |
13 | Knapp | DNF | 9 | 9.00 | |
14 | Reynolds | DNF | 9 | 9.00 | |
15 | 6 | ||||
16 | 5 | ||||
17 | 4 | ||||
18 | 3 | ||||
19 | 2 | ||||
20 | 1 |
Big Bass: Spears 20 1/2" 4.56 lbs.
Team Winner: Nowlin / Gilreath 24.90 lbs
_________________________________________________________________________________________________________________________________________________________
February 27/28
Choke Canyon
Place | Name | #Fish | Weight | Points | Total |
1 | Gilreath | 9 | 23.42 | 20 | 43.42 |
2 | Nowlin | 9 | 22.47 | 19 | 41.47 |
3 | Doza | 5 | 20.80 | 18 | 38.80 |
4 | Cocks | 6 | 18.27 | 17 | 35.27 |
5 | Tisdale | 4 | 15.47 | 16 | 31.47 |
6 | J Thielen | 5 | 9.74 | 15 | 24.74 |
7 | Gifford | 3 | 9.19 | 14 | 23.19 |
8 | Cutbirth | 3 | 5.93 | 13 | 18.93 |
9 | Knapp | 2 | 4.73 | 12 | 16.73 |
10 | Spears | 2 | 4.42 | 11 | 15.42 |
11T | Glass | 1 | 2.36 | 10 | 12.36 |
11T | Davis | 1 | 2.36 | 10 | 12.36 |
13 | B Thielen | 1 | 1.83 | 8 | 9.83 |
14 | Phillips | 0 | 0.00 | 7 | 7.00 |
6 | |||||
5 | |||||
4 | |||||
3 | |||||
2 | |||||
1 |
Big Bass: Doza 22 3/4" 6.92 lbs.
Team Winners: Nowlin / Tisdale 28.20 lbs
March 13/14 2021
Naconiche
PLACE | NAME | # FISH | WEIGHT | POINTS | TOTAL |
1 | Tisdale | 9 | 22.77 | 20 | 42.77 |
2 | Cocks | 7 | 20.50 | 19 | 39.58 |
3 | Cutbirth | 8 | 18.93 | 18 | 36.93 |
4 | Gifford | 6 | 16.90 | 17 | 33.90 |
5 | Gilreath | 5 | 14.01 | 16 | 30.01 |
6 | J Thielen | 6 | 11.68 | 15 | 26.68 |
7 | Knapp | 3 | 9.08 | 14 | 23.08 |
8 | B Thielen | 3 | 5.38 | 13 | 18.38 |
9 | Davis | 0 | 0.00 | 12 | 12.00 |
10 | 11 | ||||
11 | 10 | ||||
12 | 9 | ||||
13 | 8 | ||||
14 | 7 | ||||
15 | 6 | ||||
16 | 5 | ||||
17 | 4 | ||||
18 | 3 | ||||
19 | 2 | ||||
20 | 1 |
Big Bass: Knapp 20 1/4" 4.77 lbs.
Boat Winners: Cocks / Knapp 29.66 lbs
_________________________________________________________________________________________________________________________________________________________________________________________________________________________
Tournament Results
April 10/11
Lake Fork
|
# Fish | Weight | Points | Total | |
Gifford | 3 | 5.35 | 20 | 25.35 | |
Glass | 2 | 3.43 | 19 | 22.43 | |
Gilreath | 1 | 3.13 | 18 |
21.13 | |
Cocks | 1 | 2.14 | 17 | 19.14 | |
Cutbirth | 0 | 0.00 | 16 | 16.00 | |
Spears | 0 | 0.00 | 16 | 16.00 | |
Tisdale | 0 | 0.00 | 16 | 16.00 | |
13 | |||||
12 | |||||
11 | |||||
10 | |||||
9 | |||||
8 | |||||
7 | |||||
6 | |||||
5 | |||||
4 | |||||
3 | |||||
2 | |||||
1 |
Big Fish: Gilreath 17 3/4" 3.13 lbs
Boat Winners: Gifford / Guest 10.02
_________________________________________________________________________________________________________________________________________________________
May 1/2
Toledo Bend
CANCELLED
Place | Name | Fish | Weight | Points | Total |
1 | 20 | ||||
2 | 19 | ||||
3 | 18 | ||||
4 | 17 | ||||
5 | . | 16 | |||
6 | 15 | ||||
7 | 14 | ||||
8 | 13 | ||||
9 | 12 | ||||
10 | 11 | ||||
11 | 10 | ||||
12 | 9 | ||||
13 | 8 | ||||
14 | 7 | ||||
15 | 6 | ||||
16 | 5 | ||||
17 | 4 | ||||
18 | 3 | ||||
19 | 2 | ||||
20 | 1 | ||||
_______________________________________________________________________________________________________________________________________________________________________________________________________________________
Tournament Results
June 12/1 2021
Rayburn
|
# Fish | Weight | Points | Total | |
M Spears | 8 | 14.77 | 20 | 34.77 | |
G Gilreath | 7 | 13.70 | 19 | 32.70 | |
J Nowlin | 6 | 11.51 | 18 | 29.51 | |
N Cutbirth | 5 | 9.64 | 17 | 26.64 | |
J Doza | 3 | 8.09 | 16 | 24.09 | |
D Tisdale | 4 | 6.88 | 15 | 21.88 | |
C Cocks | 4 | 6.88 | 15 | 21.88 | |
R Glass | 3 | 5.50 | 13 | 18.50 | |
F Knapp | 2 | 3.52 | 12 | 15.52 | |
11 | |||||
James (Guest) | 8 | 15.80 | 10 | ||
9 | |||||
8 | |||||
7 | |||||
6 | |||||
5 | |||||
4 | |||||
3 | |||||
2 | |||||
1 |
Big Fish: James (Guest) / J Doza 19" 3.89 lbs
Boat Winners: Spears / James (Guest) 21.01 lbs
_________________________________________________________________________________________________________________________________________________________
September 25/25 2021
Rayburn
PLACE | NAME | #FISH | WEIGHT | POINTS | TOTAL W&P |
1 | R Glass | 6 | 14.31 | 20 | 34.31 |
2 | J Nowlin | 5 | 13.62 | 19 | 32.62 |
3 | W Moore | 6 | 11.00 | 18 | 29.00 |
4 | G Gilreath | 3 | 5.30 | 17 | 22.30 |
5 | N Cutbirth | 3 | 5.19 | 16 | 21.19 |
6 | S Moore | 2 | 4.50 | 15 | 19.50 |
7 | C Cocks | 2 | 4.10 | 14 | 18.10 |
8 | M Salinas | 1 | 2.99 | 13 | 15.99 |
9 | J Phillips | 1 | 2.25 | 12 | 14.25 |
10 | F Knapp | 1 | 1.47 | 11 | 12.47 |
11 | J Thielen | 1 | 1.47 | 11 | 12.47 |
12 | M Spears | 0 | 0.00 | 9 | 9.00 |
13 | 8 | ||||
14 | 7 | ||||
15 | 6 | ||||
16 | 5 | ||||
17 | 4 | ||||
18 | 3 | ||||
19 | 2 | ||||
20 | 1 |
Big Bass: J Nowlin 20 3/4" 5.16 lbs
Team Winners: R Glass / W Moore 18.86 lbs
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
October 16/17 2021
Choke Canyon
PLACE | NAME | # FISH | WEIGHT | POINTS | TOTAL W&P |
1 | G Gilreath | 4 | 9.98 | 20 | 29.98 |
2 | J Phillips | 4 | 7.51 | 19 | 26.51 |
3 | C Cocks | 3 | 5.59 | 18 | 23.59 |
4 | J Nowlin | 1 | 2.60 | 17 | 19.60 |
5 | S Moore | 1 | 1.85 | 16 | 17.85 |
6 | W Moore | 1 | 1.68 | 15 | 16.68 |
7 | R Glass | 0 | 0.00 | 14 | 14.00 |
8 | 13 | ||||
9 | 12 | ||||
10 | 11 | ||||
11 | 10 | ||||
12 | 9 | ||||
13 | 8 | ||||
14 | 7 | ||||
15 | 6 | ||||
16 | 5 | ||||
17 | 4 | ||||
18 | 3 | ||||
19 | 2 | ||||
20 | 1 | ||||
Big Bass: G Gilreath 5.22 lbs
Team Winners: Cocks / Gilreath 16.19 lbs
_________________________________________________________________________________________________________________________________________________________________________________________________________________________
Nov 20/21 2021
Nacogdoches
PLACE | NAME | # FISH | WEIGHT | POINTS | TOTAL W&P |
1 | S Gifford | 7 | 17.65 | 20 | 37.65 |
2 | W Moore | 7 | 16.39 | 19 | 35.39 |
3 | N Cutbirth | 6 | 12.67 | 18 | 30.67 |
4 | J Phillips | 4 | 11.15 | 17 | 28.15 |
5 | C Cocks | 5 | 8,23 | 16 | 24.23 |
6 | G Gilreath | 1 | 4.59 | 15 | 19.59 |
7 | 14 | ||||
8 | 13 | ||||
9 | 12 | ||||
10 | 11 | ||||
11 | 10 | ||||
12 | 9 | ||||
13 | 8 | ||||
14 | 7 | ||||
15 | 6 | ||||
16 | 5 | ||||
17 | 4 | ||||
18 | 3 | ||||
19 | 2 | ||||
20 | 1 | ||||
Big Bass: W Moore 21" 5.35 lbs
Team Winners:W Moore / Gifford 24.92 lbs
_________________________________________________________________________________________________________________________________________________________________________________________________________________________
Dec 11/12 2021
Fayette County
PLACE | NAME | # FISH | WEIGHT | POINTS | TOTAL W&P |
1 | 20 | ||||
2 | 19 | ||||
3 | 18 | ||||
4 | 17 | ||||
5 | 16 | ||||
6 | 15 | ||||
7 | 14 | ||||
8 | 13 | ||||
9 | 12 | ||||
10 | 11 | ||||
11 | 10 | ||||
12 | 9 | ||||
13 | 8 | ||||
14 | 7 | ||||
15 | 6 | ||||
16 | 5 | ||||
17 | 4 | ||||
18 | 3 | ||||
19 | 2 | ||||
20 | 1 | ||||
Big Bass: