2025 Results
January 18/19
Fayette County
| Place | Name | #Fish | Weight | Points | Total |
| 1 | Gifford | 10 | 27.86 | 200 | |
| 2 | Knapp | 6 | 13.53 | 190 | |
| 3 | Spears | 4 | 13.46 | 185 | |
| 4 | Davis | 3 | 8.26 | 180 | |
| 5 | Cocks | 4 | 7.19 | 178 | |
| 6 | J Thielen | 2 | 5.47 | 176 | |
| 7 | 174 | ||||
| 8 | 172 | ||||
| 9 | 170 | ||||
| 10T | 125 | ||||
| 10T | 125 | ||||
| 10T | 125 | ||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 |
Big Bass: Spears 21.75" 5.99 lbs
Team Winner: Gifford / Knapp 29.06 lbs
_________________________________________________________________________________________________________________________________________________________
February 22/23 2025
Toledo Bend
| Place | Name | #Fish | Weight | Points | |
| 1 | Cocks | 1 | 2.60 | 200 | |
| 2 | Gifford | 0 | 0.00 | 140 | |
| 3 | Mize | 0 | 0.00 | 140 | |
| 4 | Gilreath | 0 | 0.00 | 140 | |
| 5 | Spears | 0 | 0.00 | 140 | |
| 6 | J Ives (Guest) | 0 | 0.00 | ||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | 140 | ||||
| 11T | |||||
| 11T | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
Big Bass: Cocks 2.60 lbs
Team Winners: Cocks / Ives (Guest) 2.60 lbs
____________________________________________________________________________________________________________________________________________________________________________________________
March 22/23 2025
Rayburn
| PLACE | NAME | # FISH | WEIGHT | POINTS | TOTAL |
| 1 | Gifford | 7 | 20.49 | 200 | |
| 2 | Spears | 8 | 18.41 | 190 | |
| 3 | Cutbirth | 10 | 18.40 | 185 | |
| 4 | Glass | 6 | 12.69 | 180 | |
| 5 | Gilreath | 5 | 8.13 | 178 | |
| 6 | Cocks | 2 | 3.02 | 176 | |
| 7 | Mize | 1 | 2.48 | 174 | |
| 8 | |||||
| 9 | S Moore (Guest) | 4 | 7.49 | ||
| 10 | |||||
| 11 | 140 | ||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 |
Big Bass: Gifford 22.75" 6.92 lbs
Boat Winners: Gifford / Moore 9 fish 24.46 lbs
_________________________________________________________________________________________________________________________________________________________________________________________________________________________
Tournament Results
April 26/27
Nacogdoches
|
|
# Fish | Weight | Points | Total | |||
| 1 | Phillips | 10 | 38.42 | 200 | |||
| 2 | Spears | 10 | 22.78 | 190 | |||
| 3 | Gifford | 9 | 20.72 | 185 |
|
||
| 4 | Glass | 8 | 17.45 | 180 | |||
| 5 | Cocks | 5 | 8.13 | 178 | |||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | 170 | ||||||
| 10 | 168 | ||||||
| 11 | 166 | ||||||
| 12 | |||||||
| 13 | 140 | ||||||
| 14 | |||||||
Big Fish: Phillips 23.75" 10.08 (Digital Scale Wt)
Boat Winners: Spears / Phillips 10 fish 39.28 lbs
_________________________________________________________________________________________________________________________________________________________
May 17
Rayburn
| Place | Name | Fish | Weight | Points | Total |
| 1 | Spears | 5 | 12.34 | 200 | |
| 2 | Phillips | 5 | 10.27 | 190 | |
| 3 | Gilreath | 3 | 5.41 | 185 | |
| 4 | |||||
| 5 | |||||
| 6 | 176 | ||||
| 7 | 174 | ||||
| 8 | 172 | ||||
| 9 | 170 | ||||
| 10 | |||||
| 11 | 140 | ||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
Big Bass: Spears 17.75" 3.13 lbs
Team Winners: N/A lbs____________________________________________________________________________________________________________________________________________________________________________________________________________________
Tournament Results
June 21/22 2025
Fork
| Place | Name | # Fish | Weight | Points | Total |
| 1 | Gifford | 4 | 14.25 | 200 | |
| 2 | Gilreath | 4 | 12.53 | 190 | |
| 3 | Cocks | 2 | 4.54 | 185 | |
| 4 | Phillips | 1 | 1.47 | 180 | |
| 5 | Scott | 0 | 0.00 | 140 | |
| 6 | Mize | 0 | 0.00 | 140 | |
| 7 | |||||
| 8 | D. Duyka (Guest) | 1 | 2.99 | ||
| 9 | S Smith (Guest) | 1 | 1.47 | ||
| 10 | |||||
| 11 | |||||
| 12 | 140 | ||||
Big Fish: Gilreath 22.25" 6.44 lbs
Boat Winners: Gifford / S Smith (Guest) 5 fish 15.72 lbs
_________________________________________________________________________________________________________________________________________________________
Toledo Bend Sep 13/14 2025
| PLACE | NAME | #FISH | WEIGHT | POINTS | |
| 1 | 200 | ||||
| 2 | 190 | ||||
| 3 | 185 | ||||
| 4 | 180 | ||||
| 5 | 178 | ||||
| 6 | 176 | ||||
| 7 | 174 | ||||
| 8 | 172 | ||||
| 9 | 170 | ||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | 140 | ||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 |
Big Bass:
Team Winners:
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
October 18/19 2025
Rayburn
| PLACE | NAME | # FISH | WEIGHT | POINTS | |
| 1 | 200 | ||||
| 2 | 190 | ||||
| 3 | 185 | ||||
| 4 | 180 | ||||
| 5 | 178 | ||||
| 6 | 176 | ||||
| 7 | 174 | ||||
| 8 | 172 | ||||
| 9 | 170 | ||||
| 10 | 168 | ||||
| 11 | |||||
| 12 | |||||
| 13 | 140 | ||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
Big Bass: Cocks
Team Winners: lbs_______________________________________________________________________________________________________________________________________________________________________________________________________________________
Nov 15/16 2025
Nacogdoches
| PLACE | NAME | # FISH | WEIGHT | POINTS | |
| 1 | 200 | ||||
| 2 | 190 | ||||
| 3 | 185 | ||||
| 4 | 180 | ||||
| 5 | 178 | ||||
| 6 | 176 | ||||
| 7 | 174 | ||||
| 8 | 172 | ||||
| 9 | 170 | ||||
| 10 | 168 | ||||
| 11 | |||||
| 12 | |||||
| 13 | 140 | ||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
Big Bass:
Team Winners:
_________________________________________________________________________________________________________________________________________________________________________________________________________________________
Dec 6/7 2025
Fayette
| PLACE | NAME | # FISH | WEIGHT | POINTS | |
| 1 | 200 | ||||
| 2 | 190 | ||||
| 3 | 185 | ||||
| 4 | 180 | ||||
| 5 | 178 | ||||
| 6 | 176 | ||||
| 7 | 174 | ||||
| 8 | 172 | ||||
| 9 | 172 | ||||
| 10 | 170 | ||||
| 11 | 168 | ||||
| 12 | |||||
| 13 | 140 | ||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
Big Bass:
Winning Team:
________________________________________________________________________________________________________________________________________________________________________________________________________________________
| PLACE | NAME | # FISH | WEIGHT | POINTS | TOTAL W&P |
| 1 | |||||
| 2 | |||||
| 3 | 18 | ||||
| 4 | 17 | ||||
| 5 | 16 | ||||
| 6 | 15 | ||||
| 7 | 14 | ||||
| 8 | 13 | ||||
| 9 | 12 | ||||
| 10 | 11 | ||||
| 11 | 10 | ||||
| 12 | 9 | ||||
| 13 | 8 | ||||
| 14 | 7 | ||||
| 15 | 6 | ||||
| 16 | 5 | ||||
| 17 | 4 | ||||
| 18 | 3 | ||||
| 19 | 2 | ||||
| 20 | 1 | ||||
Big Bass: Gilreath 22 3/4" 6.92 lbs
Team Winners: Cocks / Gilreath 3 fish 10.22 lbs