2025 Results
January 17/18
Bastrop
| Place | Name | #Fish | Weight | Points | Total |
| 1 | Cutbirth | 5 | 8.84 | 200 | |
| 2 | Gifford | 4 | 5.88 | 190 | |
| 3 | Jones | 3 | 5.53 | 185 | |
| 4 | Gilreath | 2 | 3.16 | 180 | |
| 5 | Spears | 1 | 1.55 | 178 | |
| 6 | B Thielen | 0 | 0.00 | 140 | |
| 7 | |||||
| 8 | 172 | ||||
| 9 | 170 | ||||
| 10T | 125 | ||||
| 10T | 125 | ||||
| 10T | 125 | ||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 |
Big Bass: Cutbirth and Jones 15.5" 2.03 lbs
Team Winner: Gifford / Gilreath 9.04 lbs
_________________________________________________________________________________________________________________________________________________________
February 21/22 2026
Fayette
| Place | Name | #Fish | Weight | Points | |
| 1 | Gifford | 10 | 28.51 | 200 | |
| 2 | Alvarado | 7 | 25.01 | 190 | |
| 3 | Gilreath | 9 | 20.68 | 185 | |
| 4 | Cutbirth | 7 | 19.28 | 180 | |
| 5 | Jones | 5 | 11.02 | 178 | |
| 6 | Cocks | 5 | 10.40 | 176 | |
| 7 | Phillips | 5 | 9.73 | 174 | |
| 8 | Spears | 3 | 5.43 | 172 | |
| 9 | Glass | 0 | 0.00 | 140 | |
| 10 | 140 | ||||
| 11T | |||||
| 11T | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
Big Bass: Cutbirth 21.75" 5.99 lbs
Team Winners: Cutbirth / Alvarado 33.04 lbs
____________________________________________________________________________________________________________________________________________________________________________________________
March 14/15 2026
Rayburn
| PLACE | NAME | # FISH | WEIGHT | POINTS | TOTAL |
| 1 | Gifford | 10 | 28.83 | 200 | |
| 2 | Spears | 8 | 23.92 | 190 | |
| 3 | Jones | 6 | 11.21 | 185 | |
| 4 | Cutbirth | 4 | 9.62 | 180 | |
| 5 | Alvarado | 2 | 7.50 | 178 | |
| 6 | Gilreath | 3 | 7.09 | 176 | |
| 7 | Cocks | 3 | 6.80 | 174 | |
| 8 | Johnson | 2 | 3.95 | 172 | |
| 9 | |||||
| 10 | |||||
| 11 | 140 | ||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 |
Big Bass: Spears 6.79 lbs
Boat Winners: Spears / Guest 8 fish 28.11 lbs
_________________________________________________________________________________________________________________________________________________________________________________________________________________________
Tournament Results
April 11/12 2026
Nacogdoches
|
|
# Fish | Weight | Points | Total | |||
| 1 | 200 | ||||||
| 2 | 190 | ||||||
| 3 | 185 |
|
|||||
| 4 | 180 | ||||||
| 5 | 178 | ||||||
| 6 | 176 | ||||||
| 7 | 174 | ||||||
| 8 | 172 | ||||||
| 9 | 170 | ||||||
| 10 | 168 | ||||||
| 11 | 166 | ||||||
| 12 | |||||||
| 13 | 140 | ||||||
| 14 | |||||||
Big Fish:
Boat Winners:
_________________________________________________________________________________________________________________________________________________________
May 17
Rayburn
| Place | Name | Fish | Weight | Points | Total |
| 1 | Spears | 5 | 12.34 | 200 | |
| 2 | Phillips | 5 | 10.27 | 190 | |
| 3 | Gilreath | 3 | 5.41 | 185 | |
| 4 | |||||
| 5 | |||||
| 6 | 176 | ||||
| 7 | 174 | ||||
| 8 | 172 | ||||
| 9 | 170 | ||||
| 10 | |||||
| 11 | 140 | ||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
Big Bass: Spears 17.75" 3.13 lbs
Team Winners: N/A lbs____________________________________________________________________________________________________________________________________________________________________________________________________________________
Tournament Results
June 21/22 2025
Fork
| Place | Name | # Fish | Weight | Points | Total |
| 1 | Gifford | 4 | 14.25 | 200 | |
| 2 | Gilreath | 4 | 12.53 | 190 | |
| 3 | Cocks | 2 | 4.54 | 185 | |
| 4 | Phillips | 1 | 1.47 | 180 | |
| 5 | Scott | 0 | 0.00 | 140 | |
| 6 | Mize | 0 | 0.00 | 140 | |
| 7 | |||||
| 8 | D. Duyka (Guest) | 1 | 2.99 | ||
| 9 | S Smith (Guest) | 1 | 1.47 | ||
| 10 | |||||
| 11 | |||||
| 12 | 140 | ||||
Big Fish: Gilreath 22.25" 6.44 lbs
Boat Winners: Gifford / S Smith (Guest) 5 fish 15.72 lbs
_________________________________________________________________________________________________________________________________________________________
Toledo Bend Sep 13/14 2025
| PLACE | NAME | #FISH | WEIGHT | POINTS | |
| 1 | Gifford | 4 | 9.75 | 200 | |
| 2 | Mize | 1 | 2.14 | 190 | |
| 3 | Spears | 1 | 1.47 | 185 | |
| 4 | Cocks | 0 | 0.00 | 140 | |
| 5 | Gilreath | 0 | 0.00 | 140 | |
| 6 | Phillips | 0 | 0.00 | 140 | |
| 7 | Scott | 0 | 0.00 | 140 | |
| 8 | |||||
| 9 | |||||
| 10 | Fransen (Guest) | 3 | 6.11 | ||
| 11 | |||||
| 12 | |||||
| 13 | 140 | ||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 |
Big Bass: Fransen + Gifford 17.5" 2.73 Lbs
Team Winners: Gifford / Fransen 7 fish 15.86 Lbs
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
October 18/19 2025
Rayburn
| PLACE | NAME | # FISH | WEIGHT | POINTS | |
| 1 | Gifford | 7 | 14.54 | 200 | |
| 2 | Cutbirth | 5 | 10.73 | 190 | |
| 3 | Cocks | 2 | 3.80 | 185 | |
| 4 | Davis | 1 | 2.86 | 180 | |
| 5 | Spears | 1 | 1.25 | 178 | |
| 6 | Glass | 0 | 0.00 | 176 | |
| 7 | 174 | ||||
| 8 | 172 | ||||
| 9 | 170 | ||||
| 10 | 168 | ||||
| 11 | |||||
| 12 | |||||
| 13 | 140 | ||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
Big Bass: Cutbirth 18" 3.28 lbs
Team Winners: Gifford / Davis 8 fish 17.40 lbs lbs_______________________________________________________________________________________________________________________________________________________________________________________________________________________
Nov 15/16 2025
Nacogdoches
| PLACE | NAME | # FISH | WEIGHT | POINTS | |
| 1 | Gifford | 10 | 23.18 | 200 | |
| 2 | Cocks | 6 | 13.34 | 190 | |
| 3 | Cutbirth | 3 | 8.63 | 185 | |
| 4 | Gilreath | 3 | 6.75 | 180 | |
| 5 | Phillips | 2 | 3.99 | 178 | |
| 6 | Spears | 2 | 3.43 | 176 | |
| 7 | Scott | 0 | 0.00 |
140 |
|
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | 140 | ||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
Big Bass: Cutbirth 20.25" 4.77 lbs
Team Winners: Gifford / Scott 10 fish 23.18 lbs
_________________________________________________________________________________________________________________________________________________________________________________________________________________________
Dec 6/7 2025
Fayette
| PLACE | NAME | # FISH | WEIGHT | POINTS | |
| 1 | Gilreath | 4 | 7.44 | 200 | |
| 2 | Phillips | 3 | 6.89 | 190 | |
| 3 | Gifford | 4 | 6.37 | 185 | |
| 4 | Scott | 2 | 3.86 | 180 | |
| 5 | Spears | 1 | 2.86 | 178 | |
| 6 | Davis | 0 | 0.00 | 140 | |
| 7 | Glass | 0 | 0.00 | 140 | |
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | 140 | ||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
Big Bass: Alvarado (Guest) 20" 4.59
Winning Team: Johnson / Alvarado (Guests) 7 fish 19.46 lbs
________________________________________________________________________________________________________________________________________________________________________________________________________________________
| PLACE | NAME | # FISH | WEIGHT | POINTS | TOTAL W&P |
| 1 | |||||
| 2 | |||||
| 3 | 18 | ||||
| 4 | 17 | ||||
| 5 | 16 | ||||
| 6 | 15 | ||||
| 7 | 14 | ||||
| 8 | 13 | ||||
| 9 | 12 | ||||
| 10 | 11 | ||||
| 11 | 10 | ||||
| 12 | 9 | ||||
| 13 | 8 | ||||
| 14 | 7 | ||||
| 15 | 6 | ||||
| 16 | 5 | ||||
| 17 | 4 | ||||
| 18 | 3 | ||||
| 19 | 2 | ||||
| 20 | 1 | ||||
Big Bass: Gilreath 22 3/4" 6.92 lbs
Team Winners: Cocks / Gilreath 3 fish 10.22 lbs